Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Patrignani Tiziano | ![]() | 2045 | 2045 | 0 | |
| 2 | Acciaioli Giacomo | ![]() | 1921 | 1921 | 0 | |
| 3 | Acciaioli Fabio | ![]() | 1909 | 1909 | 0 | |
| 4 | Giulianelli Bruno | ![]() | 1844 | 1844 | 0 | |
| 5 | Battistelli Gianluca | ![]() | 1836 | 1836 | 0 | |
| 6 | Righetti Lorenzo | ![]() | 1760 | 1760 | 0 | |
| 7 | Gori Giuseppe | ![]() | 1742 | 1742 | 0 | |
| 8 | Biagiotti Tomas | ![]() | 1726 | 1726 | 0 | |
| 9 | Frigieri Simone | ![]() | 1706 | 1706 | 0 | |
| 10 | Genga Secondo | ![]() | 1687 | 1687 | 0 | |
| 11 | Pagnanini Andrea | ![]() | 1612 | 1612 | 0 | |
| 12 | Ponti Alessandro | ![]() | 1425 | 0 | 1425 | |
| 13 | Corraducci Matteo | ![]() | 1399 | 0 | 1399 | |
| 14 | Maione Vincenzo | ![]() | 1399 | 0 | 1399 | |
| 15 | Marrone Lorenzo Mauro | ![]() | 1399 | 0 | 1399 | |
| 16 | Patrignani Arnaldo | ![]() | 1399 | 0 | 1399 | |
| 17 | Sudano Valerio Massimo | ![]() | 1399 | 0 | 1399 | |
| 18 | Troncossi Dylan | ![]() | 1399 | 0 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
