Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | 2N Catena Daniel | ![]() | 1605 | 1605 | 0 | |
2 | NC Malavolta Luca | ![]() | 1573 | 1573 | 0 | |
3 | NC Paolini Sandro | ![]() | 1504 | 1504 | 0 | |
4 | NC Marilungo Ettore Elia | ![]() | 1452 | 1452 | 0 | |
5 | NC Alessandrini Mattia | ![]() | 1399 | 0 | 1399 | |
6 | NC Alfonsi Federico | ![]() | 1399 | 0 | 1399 | |
7 | NC Baldassari Edoardo Ludovico | ![]() | 1399 | 0 | 1399 | |
8 | NC Balestrazzi Tommaso | ![]() | 1399 | 0 | 1399 | |
9 | NC Ceci Leonardo | ![]() | 1399 | 0 | 1399 | |
10 | NC Coen Giorgia | ![]() | 1399 | 0 | 1399 | |
11 | NC De Felice Francesco | ![]() | 1399 | 0 | 1399 | |
12 | NC Di Bartolo Lorenzo Nunzio | ![]() | 1399 | 0 | 1399 | |
13 | NC Homsy Federico | ![]() | 1399 | 0 | 1399 | |
14 | NC Luceri Marco Flavio | ![]() | 1399 | 0 | 1399 | |
15 | NC Maurino Virginia | ![]() | 1399 | 0 | 1399 | |
16 | NC Novelli Sophia | ![]() | 1399 | 0 | 1399 | |
17 | NC Olaru Paul David | ![]() | 1399 | 0 | 1399 | |
18 | NC Prosperi Alessandro | ![]() | 1399 | 0 | 1399 | |
19 | NC Rocchetti Lorenzo | ![]() | 1399 | 0 | 1399 | |
20 | NC Scavuzzo Mia | ![]() | 1399 | 0 | 1399 | |
21 | NC Sorci Aurora | ![]() | 1399 | 0 | 1399 | |
22 | NC Spegni Davide | ![]() | 1399 | 0 | 1399 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |