Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | 2N | Coppari Cristian | ![]() | 1692 | 1692 | 0 |
| 2 | 3N | Cerquetella Gloria | ![]() | 1501 | 1501 | 0 |
| 3 | NC | Di Berardo Jacopo | ![]() | 0 | 0 | 1399 |
| 4 | NC | Di Pietro Alessandro | ![]() | 0 | 0 | 1399 |
| 5 | NC | Lucente Matteo | ![]() | 0 | 0 | 1399 |
| 6 | NC | Romagnoli Rogi | ![]() | 0 | 0 | 1399 |
| 7 | NC | Smerilli Veronica | ![]() | 0 | 0 | 1399 |
| 8 | NC | Vallorani Davide | ![]() | 0 | 0 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
