Player Groups by date at round 5
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2N Coppari Cristian | 1692 | ![]() | 5.0 | 0.0 | 12.0 | 13.0 | 1481 |
| 2 | 2 | 3N Cerquetella Gloria | 1501 | ![]() | 3.5 | 0.0 | 13.5 | 7.0 | 1484 |
| 3 | 5 | NC Lucente Matteo | 0 | ![]() | 3.0 | 0.0 | 13.0 | 5.0 | 1451 |
| 4 | 3 | NC Di Berardo Jacopo | 0 | ![]() | 2.5 | 0.0 | 13.5 | 4.5 | 1585 |
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | NC Di Pietro Alessandro | 0 | ![]() | 3.0 | 0.0 | 11.5 | 3.0 | 1399 |
| 2 | 8 | NC Vallorani Davide | 0 | ![]() | 2.0 | 0.0 | 9.5 | 1.0 | 1284 |
| 3 | 7 | NC Smerilli Veronica | 0 | ![]() | 1.0 | 0.0 | 12.5 | 0.0 | 1440 |
| 4 | 6 | NC Romagnoli Rogi | 0 | ![]() | 0.0 | 0.0 | 11.5 | 0.0 | 1451 |
