Player Groups by date at round 5
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NC De Michele Ivan | 1522 | ![]() | 4.5 | 0.0 | 12.5 | 12.8 | 1505 |
| 2 | 4 | NC Smerilli Daniele | 1454 | ![]() | 4.0 | 0.0 | 13.0 | 9.5 | 1376 |
| 3 | 6 | NC Di Pietro Massimo | 0 | ![]() | 3.5 | 0.0 | 13.0 | 7.8 | 1490 |
| 4 | 3 | NC Zhao Shuhui | 1484 | ![]() | 3.0 | 1.0 | 13.5 | 6.0 | 1518 |
| 5 | 10 | NC Vallorani Emanuele | 0 | ![]() | 3.0 | 0.0 | 10.5 | 5.0 | 1287 |
| 6 | 2 | NC Camaioni Diego | 1499 | ![]() | 2.0 | 0.0 | 13.0 | 2.5 | 1490 |
| 7 | 5 | NC Corsi Riccardo | 0 | ![]() | 2.0 | 0.0 | 12.0 | 2.5 | 1452 |
| 8 | 8 | NC Iancarelli Mattia | 0 | ![]() | 1.0 | 0.0 | 10.5 | 1.0 | 1287 |
| 9 | 9 | NC Pesci Riccardo | 0 | ![]() | 1.0 | 0.0 | 9.5 | 1.0 | 1410 |
| 10 | 7 | NC Fofi Pietro Maria(W) | 0 | ![]() | 1.0 | 0.0 | 8.5 | 1.0 | 1233 |
