Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NC Marra Lorenzo | 1515 | ![]() | 4.5 | 0.0 | 12.0 | 11.2 | 1508 |
| 2 | 5 3N Fontana Daniele | 1461 | ![]() | 4.0 | 0.0 | 11.5 | 7.0 | 1373 |
| 3 | 2 2N Cappellacci Ventura Rodriguez Elias | 1515 | ![]() | 3.5 | 0.0 | 11.5 | 7.8 | 1489 |
| 4 | 6 NC Lucente Milena | 1452 | ![]() | 2.5 | 0.0 | 13.0 | 2.8 | 1429 |
| 5 | 1 2N Ferraccioni Giovanni Paolo | 1649 | ![]() | 2.5 | 0.0 | 10.5 | 2.8 | 1351 |
| 6 | 7 NC Grimaldi Federico | 0 | ![]() | 2.0 | 0.0 | 14.5 | 2.5 | 1465 |
| 7 | 4 NC Gianfelici Gioele | 1465 | ![]() | 1.0 | 0.0 | 13.0 | 0.0 | 1415 |
| 8 | 8 NC Piergentili Fabio | 0 | ![]() | 0.0 | 0.0 | 11.0 | 0.0 | 1469 |
| Tie Break legend: DirE : Direct Encounter (all play all) BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | ||||||||
