Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | 1N | Rondelli Roberto | ![]() | 1796 | 1796 | 0 |
2 | 2N | Carletti Riccardo | ![]() | 1792 | 1792 | 0 |
3 | 2N | Cruciani Francesco | ![]() | 1733 | 1733 | 0 |
4 | 2N | Serpilli Francesco | ![]() | 1697 | 1697 | 0 |
5 | 1N | Mircoli Filippo | ![]() | 1680 | 1680 | 0 |
6 | 2N | Lancioni Luca | ![]() | 1674 | 1674 | 0 |
7 | 2N | Lombardi Luca | ![]() | 1657 | 1657 | 0 |
8 | 2N | Skrijelj Edin | ![]() | 1648 | 1648 | 0 |
9 | 2N | Ajdarpasic Hazbo | ![]() | 1647 | 1647 | 0 |
10 | 2N | Mazzanti Francesco | ![]() | 1629 | 1629 | 0 |
11 | 2N | Esposito Alfredo | ![]() | 1624 | 1624 | 0 |
12 | 2N | Moroni Matthias | ![]() | 1614 | 1614 | 0 |
13 | 1N | Genga Secondo | ![]() | 1612 | 1612 | 0 |
14 | 2N | Coppari Cristian | ![]() | 1609 | 1609 | 0 |
15 | 1N | Caressa Marco | ![]() | 1608 | 1608 | 0 |
16 | 2N | Tranquilli Marco | ![]() | 1608 | 1608 | 0 |
17 | 1N | Agostinelli Massimo | ![]() | 1603 | 1603 | 0 |
18 | 2N | D'ambrosio Giuseppe Antonio | ![]() | 1602 | 1602 | 0 |
19 | 2N | Marmore' Ascanio | ![]() | 1595 | 1595 | 0 |
20 | 3N | Delabella Luigi | ![]() | 1583 | 1583 | 0 |
21 | 3N | Tesei Alessandro | ![]() | 1567 | 1567 | 0 |
22 | 3N | Giuliani Matteo | ![]() | 1566 | 1566 | 0 |
23 | NC | Castagnari Daria | ![]() | 1399 | 0 | 1399 |
24 | NC | Orlando Stefano | ![]() | 1399 | 0 | 1399 |
25 | NC | Ruggeri Arianna | ![]() | 1399 | 0 | 1399 |
26 | NC | Sheta Daniel | ![]() | 1399 | 0 | 1399 |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |