Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 2N Villano Francesco | 1588 | ![]() | 5.0 | 0.0 | 12.0 | 14.0 | 1457 |
| 2 | 5 NC Della Valle Gaia | 0 | ![]() | 3.0 | 0.0 | 14.0 | 9.0 | 1666 |
| 3 | 3 NC Pigliapoco Arturo | 1424 | ![]() | 3.0 | 0.0 | 14.0 | 8.0 | 1596 |
| 4 | 2 NC Petracca Simone | 1467 | ![]() | 3.0 | 0.0 | 13.0 | 6.0 | 1413 |
| 5 | 4 3N Antonelli Mattia | 1415 | ![]() | 3.0 | 0.0 | 13.0 | 6.0 | 1400 |
| 6 | 8 NC Setaro Diego | 0 | ![]() | 3.0 | 0.0 | 11.0 | 6.0 | 1208 |
| 7 | 9 NC Vitali Leonardo | 0 | ![]() | 2.0 | 1.0 | 11.0 | 4.0 | 1423 |
| 8 | 7 NC Pernici Filippo | 0 | ![]() | 2.0 | 0.0 | 12.0 | 3.0 | 1399 |
| 9 | 6 NC Gentili Emanuele | 0 | ![]() | 1.0 | 0.0 | 11.0 | 1.0 | 1423 |
| Tie Break legend: DirE : Direct Encounter (all play all) BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | ||||||||
