Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | NC | Ashchenkov Danil | ![]() | 1399 | 1399 | 0 |
| 2 | NC | Bruni Leonardo | ![]() | 1399 | 1399 | 0 |
| 3 | NC | Buscicchio Giovanni Eugenio | ![]() | 1399 | 1399 | 0 |
| 4 | NC | Carpini Agata | ![]() | 1399 | 1399 | 0 |
| 5 | NC | Castellucci Francesco | ![]() | 1399 | 1399 | 0 |
| 6 | NC | Consorti Francesco | ![]() | 1399 | 1399 | 0 |
| 7 | NC | Di Felice Alberto | ![]() | 1399 | 1399 | 0 |
| 8 | NC | Morganti Pierluigi | ![]() | 1399 | 1399 | 0 |
| 9 | NC | Stipa Riccardo | ![]() | 1399 | 1399 | 0 |
| 10 | NC | Vallorani Davide | ![]() | 1399 | 1399 | 0 |
| 11 | NC | Zheng Boxuan Alessandro | ![]() | 1399 | 1399 | 0 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
