Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 NC Morganti Pierluigi | 1399 | ![]() | 4.0 | 0.0 | 13.0 | 11.50 | 1482 |
| 2 | 10 NC Vallorani Davide | 1399 | ![]() | 3.5 | 0.0 | 11.5 | 8.75 | 1411 |
| 3 | 1 NC Ashchenkov Danil | 1399 | ![]() | 3.5 | 0.0 | 11.5 | 8.25 | 1407 |
| 4 | 5 NC Castellucci Francesco | 1399 | ![]() | 3.0 | 0.0 | 13.0 | 7.50 | 1462 |
| 5 | 3 NC Buscicchio Giovanni Eugenio | 1399 | ![]() | 3.0 | 0.0 | 11.5 | 5.50 | 1394 |
| 6 | 4 NC Carpini Agata | 1399 | ![]() | 2.0 | 0.0 | 11.0 | 4.00 | 1370 |
| 7 | 7 NC Di Felice Alberto | 1399 | ![]() | 2.0 | 0.0 | 10.0 | 3.00 | 1248 |
| 8 | 9 NC Stipa Riccardo | 1399 | ![]() | 2.0 | 0.0 | 9.5 | 3.00 | 1380 |
| 9 | 6 NC Consorti Francesco | 1399 | ![]() | 1.5 | 1.0 | 10.5 | 3.25 | 1352 |
| 10 | 11 NC Zheng Boxuan Alessandro | 1399 | ![]() | 1.5 | 0.0 | 10.5 | 2.75 | 1429 |
| 11 | 2 NC Bruni Leonardo (W) | 1399 | ![]() | 0.5 | 0.0 | 3.5 | 0.25 | 1327 |
| Tie Break legend: DirE : Direct Encounter (all play all) BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | ||||||||
