| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 NC Melendres Tommaso | 0 | ½ - ½ | 0 | 8 NC Gianfelici Gioele | ![]() |
| 2 | ![]() | 9 NC Bigelli Marco | 0 | 0 - 1 | 0 | 2 2N Pigini Francesco | ![]() |
| 3 | ![]() | 3 3N Fontana Daniele | 0 | 1 - 0 | 0 | 10 NC Lamanna Leandro Giuseppe | ![]() |
| 4 | ![]() | 11 NC Sorrisi Emma | 0 | 0 - 1 | 0 | 4 NC Aguida Janna | ![]() |
| 5 | ![]() | 5 3N Paoletti Tommaso | 0 | 1 - 0 | 0 | 12 NC Ubaldi Filippo | ![]() |
| 6 | ![]() | 13 NC Vatamanelu David Manuel | 0 | 1 - 0 | 0 | 7 NC Pigini Fabrizio | ![]() |
| 7 | ![]() | 6 3N Cappellacci Ventura Rodriguez Elias | 0 | 0 | 0 | ( not paired ) |
