| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 2N Pigini Francesco | 1 | 1 - 0 | 1 | 5 3N Paoletti Tommaso | ![]() |
| 2 | ![]() | 4 NC Aguida Janna | 1 | 0 - 1 | 1 | 3 3N Fontana Daniele | ![]() |
| 3 | ![]() | 8 NC Gianfelici Gioele | 0.5 | 0 - 1 | 1 | 13 NC Vatamanelu David Manuel | ![]() |
| 4 | ![]() | 6 3N Cappellacci Ventura Rodriguez Elias | 0 | 0 - 1 | 0.5 | 1 NC Melendres Tommaso | ![]() |
| 5 | ![]() | 7 NC Pigini Fabrizio | 0 | 1 - 0 | 0 | 11 NC Sorrisi Emma | ![]() |
| 6 | ![]() | 10 NC Lamanna Leandro Giuseppe | 0 | 1 - 0 | 0 | 9 NC Bigelli Marco | ![]() |
| 7 | ![]() | 12 NC Ubaldi Filippo | 0 | 1 | 0 | ( bye ) |
