Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | 2N Ripani Sebastiano | ![]() | 1715 | 1715 | 0 | |
2 | 3N Morotti Federico | ![]() | 1561 | 1561 | 0 | |
3 | NC Paolini Sandro | ![]() | 1508 | 1508 | 0 | |
4 | NC Marilungo Ettore Elia | ![]() | 1452 | 1452 | 0 | |
5 | NC Coen Giorgia | ![]() | 0 | 0 | 1399 | |
6 | NC Crostelli Gabriele | ![]() | 0 | 0 | 1399 | |
7 | NC De Felice Francesco | ![]() | 0 | 0 | 1399 | |
8 | NC Della Nebbia Giulia | ![]() | 0 | 0 | 1399 | |
9 | NC Di Pietro Alessandro | ![]() | 0 | 0 | 1399 | |
10 | NC Domenichini Liam | ![]() | 0 | 0 | 1399 | |
11 | NC Olaru Paul David | ![]() | 0 | 0 | 1399 | |
12 | NC Rocchetti Lorenzo | ![]() | 0 | 0 | 1399 | |
13 | NC Sheta Daniel | ![]() | 0 | 0 | 1399 | |
14 | NC Sorci Aurora | ![]() | 0 | 0 | 1399 | |
15 | NC Tomassoni Flores Marco | ![]() | 0 | 0 | 1399 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |