Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 2 3N Morotti Federico | 1561 | ![]() | 4.5 | 0.5 | 14.5 | 13.25 | 1575 |
2 | 1 2N Ripani Sebastiano | 1715 | ![]() | 4.5 | 0.5 | 13.5 | 13.75 | 1609 |
3 | 13 NC Sheta Daniel | 0 | ![]() | 4.0 | 0.0 | 11.0 | 7.50 | 1423 |
4 | 5 NC Coen Giorgia | 0 | ![]() | 3.0 | 0.0 | 13.5 | 6.50 | 1543 |
5 | 14 NC Sorci Aurora | 0 | ![]() | 3.0 | 0.0 | 13.5 | 6.50 | 1538 |
6 | 4 NC Marilungo Ettore Elia | 1452 | ![]() | 3.0 | 0.0 | 12.5 | 5.00 | 1474 |
7 | 8 NC Della Nebbia Giulia | 0 | ![]() | 2.5 | 0.0 | 10.5 | 3.75 | 1365 |
8 | 12 NC Rocchetti Lorenzo | 0 | ![]() | 2.5 | 0.0 | 10.0 | 3.75 | 1392 |
9 | 11 NC Olaru Paul David | 0 | ![]() | 2.0 | 0.0 | 12.5 | 3.50 | 1483 |
10 | 3 NC Paolini Sandro | 1508 | ![]() | 2.0 | 0.0 | 10.0 | 2.00 | 1404 |
11 | 7 NC De Felice Francesco | 0 | ![]() | 2.0 | 0.0 | 7.0 | 2.50 | 1270 |
12 | 15 NC Tomassoni Flores Marco | 0 | ![]() | 1.5 | 0.0 | 10.5 | 1.75 | 1441 |
13 | 9 NC Di Pietro Alessandro | 0 | ![]() | 1.0 | 0.0 | 11.0 | 1.00 | 1418 |
14 | 6 NC Crostelli Gabriele | 0 | ![]() | 1.0 | 0.0 | 10.5 | 2.00 | 1387 |
15 | 10 NC Domenichini Liam | 0 | ![]() | 1.0 | 0.0 | 8.5 | 1.50 | 1367 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |