Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | Kazakov Olivieri Zakhar | ![]() | 1893 | 1893 | 0 | |
2 | 2N | ARDUINI Mattia | ![]() | 1672 | 1672 | 0 |
3 | PATTI EMANUEL | ![]() | 1504 | 1504 | 0 | |
4 | 2N | MARRONE Lorenzo Mauro | ![]() | 1495 | 1495 | 0 |
5 | NC | DAYA Abdelkarim | ![]() | 1462 | 1462 | 0 |
6 | ASPRINO EMANUELE | ![]() | 1399 | 0 | 1399 | |
7 | BERTUCCIOLI MATILDE | ![]() | 1399 | 0 | 1399 | |
8 | BRUNO MATTIA | ![]() | 1399 | 0 | 1399 | |
9 | BURDUH EDWIN | ![]() | 1399 | 0 | 1399 | |
10 | CIABATTONI FRANCESCO FILIPPO | ![]() | 1399 | 0 | 1399 | |
11 | CONTI DIEGO | ![]() | 1399 | 0 | 1399 | |
12 | CONTI FABIO | ![]() | 1399 | 0 | 1399 | |
13 | D'AMEN JACOPO | ![]() | 1399 | 0 | 1399 | |
14 | DEL PRETE ALESSANDRO | ![]() | 1399 | 0 | 1399 | |
15 | GANGAN ARINA | ![]() | 1399 | 0 | 1399 | |
16 | GOLBAN LORENZO | ![]() | 1399 | 0 | 1399 | |
17 | NC | LAVDARI Marcaurelio | ![]() | 1399 | 0 | 1399 |
18 | MARCHEGGIANI FILIPPO | ![]() | 1399 | 0 | 1399 | |
19 | MARINELLI LUKA | ![]() | 1399 | 0 | 1399 | |
20 | MARIUZ AMEDEO | ![]() | 1399 | 0 | 1399 | |
21 | MARIUZ JACOPO | ![]() | 1399 | 0 | 1399 | |
22 | MASSETTI PIETRO | ![]() | 1399 | 0 | 1399 | |
23 | PETROV ANDREI | ![]() | 1399 | 0 | 1399 | |
24 | PISU AURORA | ![]() | 1399 | 0 | 1399 | |
25 | PUPRRIQI FRANCESCO | ![]() | 1399 | 0 | 1399 | |
26 | RONCHI RICCARDO | ![]() | 1399 | 0 | 1399 | |
27 | ROSADO BENITES HONEY | ![]() | 1399 | 0 | 1399 | |
28 | TERLIZZI LUCIA | ![]() | 1399 | 0 | 1399 | |
29 | TOMASSETTI RICCARDO | ![]() | 1399 | 0 | 1399 | |
30 | VASILACHE IONEL | ![]() | 1399 | 0 | 1399 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |