Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH/C1 | BH |
---|---|---|---|---|---|---|---|
1 | 1 Kazakov Olivieri Zakhar | 1893 | ![]() | 5.0 | 0.0 | 14.5 | 16.5 |
2 | 2 2N ARDUINI Mattia | 1672 | ![]() | 4.0 | 0.0 | 15.0 | 17.0 |
3 | 4 2N MARRONE Lorenzo Mauro | 1495 | ![]() | 4.0 | 0.0 | 13.5 | 14.5 |
4 | 29 TOMASSETTI RICCARDO | 1399 | ![]() | 4.0 | 0.0 | 13.5 | 14.0 |
5 | 5 NC DAYA Abdelkarim | 1462 | ![]() | 4.0 | 0.0 | 12.5 | 15.0 |
6 | 24 PISU AURORA | 1399 | ![]() | 3.5 | 0.0 | 10.5 | 11.5 |
7 | 6 ASPRINO EMANUELE | 1399 | ![]() | 3.0 | 0.0 | 12.5 | 14.0 |
8 | 30 VASILACHE IONEL | 1399 | ![]() | 3.0 | 0.0 | 12.0 | 12.5 |
9 | 23 PETROV ANDREI | 1399 | ![]() | 3.0 | 0.0 | 11.5 | 13.5 |
10 | 25 PUPRRIQI FRANCESCO | 1399 | ![]() | 3.0 | 0.0 | 11.5 | 13.0 |
11 | 8 BRUNO MATTIA | 1399 | ![]() | 3.0 | 0.0 | 8.5 | 9.0 |
12 | 7 BERTUCCIOLI MATILDE | 1399 | ![]() | 2.5 | 0.0 | 14.5 | 16.0 |
13 | 9 BURDUH EDWIN | 1399 | ![]() | 2.5 | 0.0 | 12.5 | 14.0 |
14 | 20 MARIUZ AMEDEO | 1399 | ![]() | 2.5 | 0.0 | 10.0 | 11.5 |
15 | 28 TERLIZZI LUCIA | 1399 | ![]() | 2.5 | 0.0 | 9.5 | 10.5 |
16 | 3 PATTI EMANUEL | 1504 | ![]() | 2.0 | 0.0 | 13.0 | 15.0 |
17 | 16 GOLBAN LORENZO | 1399 | ![]() | 2.0 | 0.0 | 12.0 | 13.0 |
18 | 14 DEL PRETE ALESSANDRO | 1399 | ![]() | 2.0 | 0.0 | 11.0 | 12.0 |
19 | 26 RONCHI RICCARDO | 1399 | ![]() | 2.0 | 0.0 | 10.0 | 12.0 |
20 | 17 NC LAVDARI Marcaurelio | 1399 | ![]() | 2.0 | 0.0 | 9.0 | 9.5 |
21 | 21 MARIUZ JACOPO | 1399 | ![]() | 1.5 | 0.0 | 10.0 | 10.5 |
22 | 22 MASSETTI PIETRO | 1399 | ![]() | 1.5 | 0.0 | 9.5 | 10.0 |
23 | 10 CIABATTONI FRANCESCO FILIPPO | 1399 | ![]() | 1.5 | 0.0 | 8.0 | 8.5 |
24 | 18 MARCHEGGIANI FILIPPO | 1399 | ![]() | 1.0 | 0.0 | 11.5 | 13.0 |
25 | 11 CONTI DIEGO | 1399 | ![]() | 1.0 | 0.0 | 10.0 | 10.5 |
26 | 12 CONTI FABIO | 1399 | ![]() | 0.5 | 0.0 | 9.5 | 10.0 |
27 | 13 D'AMEN JACOPO | 1399 | ![]() | 0.5 | 0.0 | 8.0 | 8.5 |
28 | 15 GANGAN ARINA (W) | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 |
29 | 19 MARINELLI LUKA (W) | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 |
30 | 27 ROSADO BENITES HONEY (W) | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: DirE : Direct Encounter (all play all) BH/C1 : Buchholz Cut 1 BH : Buchholz |