Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | 3N Sgreccia Lorenzo | ![]() | 1544 | 1544 | 0 | |
| 2 | NC Villano Francesco | ![]() | 1509 | 1509 | 0 | |
| 3 | 3N Antonelli, Mattia | ![]() | 1493 | 1493 | 0 | |
| 4 | NC De Michele, Ivan | ![]() | 1465 | 1465 | 0 | |
| 5 | NC Angeloni, Luca | ![]() | 1426 | 1426 | 0 | |
| 6 | NC Biondo Gioia | ![]() | 1399 | 0 | 1399 | |
| 7 | NC Pernici Filippo | ![]() | 1399 | 0 | 1399 | |
| 8 | NC Petritoli Giorgio | ![]() | 1399 | 0 | 1399 | |
| 9 | NC Pigliapoco Arturo | ![]() | 1399 | 0 | 1399 | |
| 10 | NC Talmaciu Lara Elena | ![]() | 1399 | 0 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

