Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 3N Sgreccia Lorenzo | 1544 | ![]() | 4.5 | 0.0 | 12.0 | 12.25 | 1499 |
| 2 | 4 NC De Michele, Ivan | 1465 | ![]() | 3.5 | 1.0 | 13.0 | 9.75 | 1550 |
| 3 | 2 NC Villano Francesco | 1509 | ![]() | 3.5 | 0.0 | 13.0 | 8.75 | 1526 |
| 4 | 3 3N Antonelli, Mattia | 1493 | ![]() | 2.5 | 0.0 | 13.0 | 3.25 | 1393 |
| 5 | 5 NC Angeloni, Luca | 1426 | ![]() | 2.5 | 0.0 | 12.0 | 5.75 | 1490 |
| 6 | 6 NC Biondo Gioia | 1399 | ![]() | 2.5 | 0.0 | 11.0 | 3.25 | 1316 |
| 7 | 9 NC Pigliapoco Arturo | 1399 | ![]() | 2.5 | 0.0 | 10.5 | 3.25 | 1294 |
| 8 | 10 NC Talmaciu Lara Elena | 1399 | ![]() | 2.0 | 0.0 | 11.0 | 1.50 | 1316 |
| 9 | 7 NC Pernici Filippo | 1399 | ![]() | 1.5 | 0.0 | 10.5 | 1.25 | 1298 |
| 10 | 8 NC Petritoli Giorgio | 1399 | ![]() | 0.0 | 0.0 | 9.5 | 0.00 | 1393 |
| Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * | ||||||||

