Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 2N Villano Francesco | 1657 | ![]() | 5.0 | 1 5 | 1 4 | 1 6 | 1 2 | 1 3 |
| 2 NC Grimaldi Federico | 1567 | ![]() | 3.0 | 0 6 | 1 8 | 1 3 | 0 1 | 1 7 |
| 3 3N Nicolai Diego Karol | 1558 | ![]() | 3.0 | 1 7 | 1 9 | 0 2 | 1 6 | 0 1 |
| 4 2N Cappellacci Ventura | 1535 | ![]() | 4.0 | 1 8 | 0 1 | 1 5 | 1 9 | 1 6 |
| 5 NC Marra Lorenzo (W) | 1501 | ![]() | 0.0 | 0 1 | 0 6 | 0 4 | ||
| 6 NC Smerilli Daniele | 1469 | ![]() | 2.0 | 1 2 | 1 5 | 0 1 | 0 3 | 0 4 |
| 7 NC Zhao Shuhui | 1444 | ![]() | 1.0 | 0 3 | 1 BYE | 0 9 | 0 8 | 0 2 |
| 8 NC Menghi Pietro | 0 | ![]() | 2.0 | 0 4 | 0 2 | 1 BYE | 1 7 | 0 9 |
| 9 NC Pistolesi Diego | 0 | ![]() | 3.0 | 1 BYE | 0 3 | 1 7 | 0 4 | 1 8 |
