Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | 2N | Villano Francesco | ![]() | 1657 | 1657 | 0 |
| 2 | NC | Grimaldi Federico | ![]() | 1567 | 1567 | 0 |
| 3 | 3N | Nicolai Diego Karol | ![]() | 1558 | 1558 | 0 |
| 4 | 2N | Cappellacci Ventura Rodriguez Elias | ![]() | 1535 | 1535 | 0 |
| 5 | NC | Marra Lorenzo | ![]() | 1501 | 1501 | 0 |
| 6 | NC | Smerilli Daniele | ![]() | 1469 | 1469 | 0 |
| 7 | NC | Zhao Shuhui | ![]() | 1444 | 1444 | 0 |
| 8 | NC | Menghi Pietro | ![]() | 0 | 0 | 1399 |
| 9 | NC | Pistolesi Diego | ![]() | 0 | 0 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
