Player Groups by date at round 5
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | NC Marra Lorenzo (W) | 1501 | ![]() | 0.0 | 0.0 | 11.0 | 0.00 | 1848 |
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2N Cappellacci Ventura | 1535 | ![]() | 4.0 | 0.0 | 12.0 | 8.00 | 1470 |
| 2 | 2 | NC Grimaldi Federico | 1567 | ![]() | 3.0 | 0.0 | 12.0 | 6.00 | 1474 |
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2N Villano Francesco | 1657 | ![]() | 5.0 | 0.0 | 12.0 | 13.00 | 1426 |
| 2 | 3 | 3N Nicolai Diego Karol | 1558 | ![]() | 3.0 | 0.0 | 13.0 | 6.00 | 1512 |
| 3 | 9 | NC Pistolesi Diego | 0 | ![]() | 3.0 | 0.0 | 12.0 | 3.00 | 1320 |
| 4 | 6 | NC Smerilli Daniele | 1469 | ![]() | 2.0 | 0.0 | 15.0 | 4.00 | 1592 |
| 5 | 8 | NC Menghi Pietro | 0 | ![]() | 2.0 | 0.0 | 12.0 | 1.00 | 1367 |
| 6 | 7 | NC Zhao Shuhui | 1444 | ![]() | 1.0 | 0.0 | 11.0 | 0.00 | 1484 |
