Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | NC | De Viti Joele | ![]() | 1561 | 1561 | 0 |
| 2 | 3N | Nicolai Diego Karol | ![]() | 1548 | 1548 | 0 |
| 3 | NC | Iancarelli Mattia | ![]() | 1547 | 1547 | 0 |
| 4 | NC | Vallorani Emanuele | ![]() | 1527 | 1527 | 0 |
| 5 | 2N | Cavallo Giacomo | ![]() | 1518 | 1518 | 0 |
| 6 | NC | Camaioni Diego | ![]() | 1459 | 1459 | 0 |
| 7 | NC | Di Agostino Serena | ![]() | 1428 | 1428 | 0 |
| 8 | 3N | Consorti Nicola | ![]() | 1410 | 1410 | 0 |
| 9 | NC | Ashchenkov Kirill | ![]() | 1399 | 1399 | 0 |
| 10 | NC | Cellerino Juan Josè | ![]() | 1399 | 1399 | 0 |
| 11 | NC | Coccia Andrea | ![]() | 1399 | 1399 | 0 |
| 12 | NC | Luo Niko | ![]() | 1399 | 1399 | 0 |
| 13 | NC | Rossi Federico | ![]() | 1399 | 1399 | 0 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
