Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 3N Nicolai Diego Karol | 1548 | ![]() | 5.0 | 0.0 | 11.0 | 13.00 | 1488 |
| 2 | 13 NC Rossi Federico | 1399 | ![]() | 4.0 | 0.0 | 11.0 | 10.25 | 1484 |
| 3 | 4 NC Vallorani Emanuele | 1527 | ![]() | 3.0 | 0.0 | 14.5 | 8.25 | 1704 |
| 4 | 6 NC Camaioni Diego | 1459 | ![]() | 3.0 | 0.0 | 12.0 | 4.50 | 1450 |
| 5 | 7 NC Di Agostino Serena | 1428 | ![]() | 3.0 | 0.0 | 10.5 | 5.50 | 1468 |
| 6 | 1 NC De Viti Joele | 1561 | ![]() | 2.5 | 0.0 | 15.0 | 6.50 | 1718 |
| 7 | 5 2N Cavallo Giacomo | 1518 | ![]() | 2.5 | 0.0 | 10.5 | 3.00 | 1393 |
| 8 | 8 3N Consorti Nicola | 1410 | ![]() | 2.0 | 0.0 | 12.5 | 3.75 | 1633 |
| 9 | 10 NC Cellerino Juan Josè | 1399 | ![]() | 2.0 | 0.0 | 11.5 | 2.00 | 1362 |
| 10 | 3 NC Iancarelli Mattia | 1547 | ![]() | 2.0 | 0.0 | 11.0 | 4.00 | 1458 |
| 11 | 9 NC Ashchenkov Kirill | 1399 | ![]() | 1.5 | 1.0 | 8.5 | 2.25 | 1385 |
| 12 | 11 NC Coccia Andrea | 1399 | ![]() | 1.5 | 0.0 | 7.5 | 1.25 | 1185 |
| 13 | 12 NC Luo Niko | 1399 | ![]() | 0.5 | 0.0 | 9.0 | 0.25 | 1405 |
| Tie Break legend: DirE : Direct Encounter (all play all) BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | ||||||||
