Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | CN | Brozzi Danilo | ![]() | 2221 | 2221 | 0 |
2 | FM | Corvi Marco | ![]() | 2196 | 2196 | 0 |
3 | IM | Damia Angelo | ![]() | 2194 | 2194 | 0 |
4 | M | Madiai Federico | ![]() | 2166 | 2166 | 0 |
5 | CN | Rinaudo Sergio | ![]() | 2023 | 2023 | 0 |
6 | CN | Cecere Enrico | ![]() | 2001 | 2001 | 0 |
7 | CN | Giampieri Stefano | ![]() | 1988 | 1988 | 0 |
8 | CN | Menichelli Alessandro | ![]() | 1971 | 1971 | 0 |
9 | CN | Palozza Flavio | ![]() | 1970 | 1970 | 0 |
10 | CN | Occari Maurizio | ![]() | 1968 | 1968 | 0 |
11 | CN | Delizia Costantino | ![]() | 1961 | 1961 | 0 |
12 | CN | Mazzi Leonardo | ![]() | 1953 | 1953 | 0 |
13 | CN | Rinaudo Andrea | ![]() | 1936 | 1936 | 0 |
14 | CN | Miandro Steven | ![]() | 1934 | 1934 | 0 |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |