Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | BH/C1 | BH | ARO |
---|---|---|---|---|---|---|---|
1 | 2 FM Corvi Marco | 2196 | ![]() | 4.5 | 17.0 | 19.5 | 2060 |
2 | 3 IM Damia Angelo | 2194 | ![]() | 4.0 | 16.0 | 18.0 | 2081 |
3 | 6 CN Cecere Enrico | 2001 | ![]() | 4.0 | 15.5 | 17.5 | 2006 |
4 | 1 CN Brozzi Danilo | 2221 | ![]() | 3.5 | 19.5 | 21.5 | 2086 |
5 | 7 CN Giampieri Stefano | 1988 | ![]() | 3.5 | 17.5 | 19.0 | 2082 |
6 | 4 M Madiai Federico | 2166 | ![]() | 3.5 | 17.0 | 19.5 | 2042 |
7 | 5 CN Rinaudo Sergio | 2023 | ![]() | 3.5 | 15.0 | 17.0 | 1998 |
8 | 12 CN Mazzi Leonardo | 1953 | ![]() | 3.0 | 16.5 | 19.0 | 2010 |
9 | 13 CN Rinaudo Andrea | 1936 | ![]() | 3.0 | 16.5 | 18.5 | 2014 |
10 | 11 CN Delizia Costantino | 1961 | ![]() | 2.5 | 18.5 | 20.0 | 2078 |
11 | 9 CN Palozza Flavio | 1970 | ![]() | 2.5 | 17.0 | 18.5 | 2004 |
12 | 8 CN Menichelli Alessandro | 1971 | ![]() | 2.0 | 17.5 | 19.5 | 2055 |
13 | 10 CN Occari Maurizio | 1968 | ![]() | 2.0 | 15.5 | 17.0 | 2025 |
14 | 14 CN Miandro Steven (W) | 1934 | ![]() | 0.5 | 11.0 | 11.5 | 1972 |
Tie Break legend: BH/C1 : Buchholz Cut 1 BH : Buchholz ARO : Average Rating of Opponents |