Player Groups by date at round 7
| Pos | # | Player | Rtg | Fed | Pts | DE | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 2N Moroni Matthias | 1791 | ![]() | 4.5 | 0 | 21.0 | 21.0 | 1769 |
| 2 | 14 | CN Cruciani Francesco | 1850 | ![]() | 4.0 | 0 | 22.5 | 25.0 | 1700 |
| 3 | 12 | 1N Zanchini Domenico Fr | 1878 | ![]() | 4.0 | 0 | 20.0 | 22.0 | 1701 |
| 4 | 31 | 2N Coen Giorgia | 1633 | ![]() | 3.5 | 0 | 24.0 | 26.0 | 1770 |
| 5 | 39 | 3N Maurino Virginia | 1425 | ![]() | 3.0 | 0 | 24.0 | 26.0 | 1750 |
| 6 | 37 | 2N Bezercu Mattia | 1541 | ![]() | 3.0 | 0 | 22.0 | 24.0 | 1669 |
| 7 | 30 | 3N Cisbani Adriano | 1647 | ![]() | 3.0 | 0 | 18.0 | 18.0 | 1589 |
| 8 | 36 | 2N Chiffi Michele | 1556 | ![]() | 2.5 | 0 | 23.5 | 25.5 | 1764 |
| 9 | 44 | NC Olaru Paul David | 1399 | ![]() | 2.0 | 0 | 15.0 | 15.0 | 1536 |
| 10 | 42 | NC Maurino Enrico | 1399 | ![]() | 1.0 | 0 | 14.0 | 14.0 | 1525 |
| 11 | 41 | NC Francesconi Giulia | 1399 | ![]() | 0.0 | 0 | 16.5 | 17.5 | 1522 |
