| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 2N Cappellacci Ventura Rodriguez Elias | 1 | 0 - 1 | 1 | 1 2N Villano Francesco | ![]() |
| 2 | ![]() | 9 NC Pistolesi Diego | 1 | 0 - 1 | 1 | 3 3N Nicolai Diego Karol | ![]() |
| 3 | ![]() | 5 NC Marra Lorenzo | 0 | 0 - 1 | 1 | 6 NC Smerilli Daniele | ![]() |
| 4 | ![]() | 2 NC Grimaldi Federico | 0 | 1 - 0 | 0 | 8 NC Menghi Pietro | ![]() |
| 5 | ![]() | 7 NC Zhao Shuhui | 0 | 1 | 0 | ( bye ) |
