| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 2N Villano Francesco | 2 | 1 - 0 | 2 | 6 NC Smerilli Daniele | ![]() |
| 2 | ![]() | 3 3N Nicolai Diego Karol | 2 | 0 - 1 | 1 | 2 NC Grimaldi Federico | ![]() |
| 3 | ![]() | 7 NC Zhao Shuhui | 1 | 0 - 1 | 1 | 9 NC Pistolesi Diego | ![]() |
| 4 | ![]() | 5 NC Marra Lorenzo | 0 | 0 - 1 | 1 | 4 2N Cappellacci Ventura Rodriguez Elias | ![]() |
| 5 | ![]() | 8 NC Menghi Pietro | 0 | 1 | 0 | ( bye ) |
